From / to Suvarnabhumi Airport | Camry Luxury 1-3 pax | SUV Famiry car 1-4 pax | Minibus Commuter 1-9 pax |
Bangkok City | 1,000 | 1,100 | 1,300 |
Don Mueng Airport Bangkok | 1,100 | 1,200 | 1,400 |
Bangsaen / Chonburi / Leam Chabang | 1,400 | 1,600 | 2,000 |
Pattaya | 1,500 | 1,700 | 2,200 |
Rayong City / Koh Samet (Ban Phe Pier) | 2,000 | 2,500 | 3,400 |
Chantaburi City | 3,200 | 3,400 | 4,000 |
Trad City / Koh Chang (At the Pier) | 3,500 | 3,700 | 4,500 |
Koh Chang cross to Island (Included ferry) | 4,500 | 5,200 | 6,000 |
Ayutthaya | 1,700 | 1,900 | 2,300 |
Cha Am | 2,200 | 2,400 | 3,000 |
Hua Hin | 2,400 | 2,600 | 3,200 |
Pranburi | 2,600 | 2,700 | 3,400 |
Kanchanaburi (in the City) | 2,500 | 2,700 | 4,000 |
Kanchanaburi (Sai Yok) | 3,500 | 3,700 | 4,500 |
Lobburi | 2,200 | 2,400 | 3,000 |
Chaiyabhum | 4,000 | 4,200 | 5,500 |
Nakorn Ratchasima | 3,500 | 3,700 | 4,500 |
Buriram | 4,500 | 5,500 | 6,500 |
From / to Bangkok | Camry Luxury 1-3 pax | SUV Famiry car 1-4 pax | Minibus Commuter 1-9 pax |
Suvarnabhumi Airport | 1,000 | 1,100 | 1,300 |
Don Mueng Airport | 1,000 | 1,100 | 1,300 |
Bangsaen / Chonburi / Leam Chabang | 1,600 | 1,800 | 2,200 |
Pattaya | 1,700 | 1,900 | 2,400 |
Rayong City / Koh Samet (Pier) | 2,400 | 2,600 | 3,500 |
Chantaburi City | 3,400 | 3,600 | 4,200 |
Trad City / Koh Chang (At the Pier) | 4,100 | 4,400 | 4,700 |
Koh Chang Cross to Island (Included ferrry) | 5,100 | 5,400 | 6,300 |
Ayutthaya | 1,500 | 1,700 | 2,200 |
Cha Am | 2,200 | 2,400 | 3,000 |
Hua Hin | 2,400 | 2,600 | 3,200 |
Pranburi | 2,600 | 2,700 | 3,400 |
Golf Courses trips from Bangkok : Rate per 8 hours | Camry Luxury 1-3 pax | SUV Famiry Car 1-4 pax | Minibus Commuter 1-9 pax |
Alphine Golf & Sports Club / Pathumthani | 2,600 | 2,800 | 3,300 |
Pinehurst Golf & Country Club / Pathumthani | 2,600 | 2,800 | 3,300 |
Rachakram Golf Club / Ayutthaya | 2,700 | 2,900 | 3,400 |
Muang Kaew Golf Course / Samutprakarn | 2,500 | 2,700 | 3,200 |
Thana City Golf & Country Club / Samutprakarn | 2,500 | 2,700 | 3,200 |
Summit Windmill Golf Club / Samutprakarn | 2,500 | 2,700 | 3,200 |
Royal Golf & Countru Club / Samutprakarn | 2,500 | 2,700 | 3,200 |
LakeWood Countru Club / Samutprakarn | 2,500 | 2,700 | 3,200 |
Bangpakong Golf Club / Chachoengsao | 2,900 | 3,100 | 3,500 |
Other Places Please Contact : info@bkklimousines.com The rate included the driver, toll fees, parking fees and pretrol. | |||
Bangkok City 1 day tours or Businness trips | |||
Half day (4 hours) | 1,600 | 1,800 | 2,000 |
Full day (8 hours) | 2,900 | 3,000 | 3,200 |
Provinces near Bangkok 1 day tours or Businness trips | |||
Half day (4 hours) | 2,000 | 2,200 | 2,900 |
Full day (8 hours) | 3,500 | 3,700 | 4,000 |
if you need more information Please contact : info@bkklimousines.com |